This Cookies Policy sets out the basis on which we, M Shuttlewood Ltd, use cookies and similar technologies on or in relation to our website, mshuttlewood.co.uk (our website). This Cookies Policy is effective from 1st August 2018.
‘Essential’ cookies are automatically placed on your computer or device when you access our website or take certain actions on our website.
‘Non-essential’ cookies and other technologies are only placed on your computer or device if you have consented to us doing so. You consent to us placing non-essential cookies on your computer or device by continuing to use our website with your browser settings to accept cookies.
For information on the difference between essential and non-essential cookies, see the section below entitled About cookies.
For information on how you consent and how you can withdraw your consent to us placing non-essential cookies and other technologies on your computer or device, see the section below entitled How to accept or reject cookies.
Contents
• About cookies
• Types of cookies used
• How to accept or reject cookies
About cookies
What are cookies?
Cookies are small data files sent by a website’s server to a web browser, processor memory or hard drive and stored there. They can be used for a range of different purposes, such as customising a website for a particular user, helping a user navigate a website, improving that user’s website experience, and storing that user’s preferences and login information.
Essential and non-essential cookies
Cookies can be classified as either ‘essential’ or ‘non-essential’.
Essential cookies: these are cookies that are either:
• used solely to carry out or facilitate the transmission of communications over a network; or
• strictly necessary to provide an online service (e.g. our website or a service on our website) which you have requested.
Non-essential cookies: these are any cookies that do not fall within the definition of essential cookies, such as cookies used to analyse your behaviour on a website (‘analytical’ cookies) or cookies used to display advertisements to you (‘advertising’ cookies).
Session and persistent cookies
Cookies can be classified as either ‘session’ or ‘persistent’, depending on how long they last after they are placed on your browser.
Session cookies: session cookies last for as long as you keep your browser open. They expire when you close your browser.
Persistent cookies: persistent cookies expire at a fixed point in time or if you manually delete them from your browser, whichever occurs first.
First and third party cookies
Cookies can be classified as ‘first party’ or ‘third party’.
First party cookies: these are cookies placed on your device by our website domain.
Third party cookies: these are cookies placed on your device by third party website domains.
If you require further information about cookies in general, please visit www.allaboutcookies.org
Types of cookies used
We use the following cookies on or in relation to our website:
Name of Cookie | Essential or Non-essential? | Type of cookie | First or Third party? | Session or Persistent? | Expiry Time | Purpose |
---|---|---|---|---|---|---|
CookieConsent | Essential | Functional | First Party | Persistent | 1 Year | Stores the user's cookie consent state for the current domain |
JSESSIONID | Essential | Functional | 3rd Party nr-data.net | Session | When the user’s browser is closed. | Preserves users states across page requests. |
JSESSIONID | Essential | Functional | 3rd Party linkedin.com | Session | When the user’s browser is closed. | Preserves users states across page requests. |
csrftoken | Essential | Functional | 3rd Party pinterest.com | Persistent | 1 Year | Helps prevent Cross-Site Request Forgery (CSRF) attacks. |
SESS# | Essential | Functional | 3rd Party pinterest.com | Session | When the user’s browser is closed. | Preserves users states across page requests. |
wordpress_test_cookie | Essential | Functional | First Party | Session | When the user’s browser is closed. | Used to check if the user's browser supports cookies. |
lang | Non Essential | Functional | 3rd Party linkedin.com | Session | When the user’s browser is closed. | Set by LinkedIn when a web page contains an embedded "Follow us" panel. |
@@History/@@scroll|# | Non Essential | Analytical | First Party | Persistent | 1 Year | Unclassified |
_ga | Non Essential | Analytical | First Party | Persistent | 2 Years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_gid | Non Essential | Analytical | First Party | Session | When the user’s browser is closed. | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_gat | Non Essential | Analytical | First Party | Session | When the user’s browser is closed. | Used by Google Analytics to throttle request rate |
_ga | Non Essential | Analytical | 3rd Party twitter.com | Persistent | 2 Years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_gid | Non Essential | Analytical | 3rd Party twitter.com | Session | When the user’s browser is closed. | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
__atuvc | Non Essential | Targeting / Advertising | First Party | Persistent | 13 Months | Updates the counter of a website's social sharing features. |
__atuvs | Non Essential | Targeting / Advertising | First Party | Session | When the user’s browser is closed. | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. |
_twitter_sess | Non Essential | Targeting / Advertising | 3rd Party twitter.com | Session | When the user’s browser is closed. | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. |
at-lojson-cache-# | Non Essential | Targeting / Advertising | First Party | Persistent | 1 Year | Used by the social sharing platform AddThis |
Bcookie | Non Essential | Targeting / Advertising | 3rd Party linkedin.com | Persistent | 2 Years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
bt2 | Non Essential | Targeting / Advertising | 3rd Party addthis.com | Persistent | 255 Days | Used by the social sharing platform AddThis to keep a record of parts of the site that has been visited in order to recommend other parts of the site |
CheckConnectionTempCookie# | Non Essential | Targeting / Advertising | 3rd Party accounts.youtube.com | Session | When the user’s browser is closed. | Used to check if the user's browser supports cookies. |
Collect | Non Essential | Targeting / Advertising | 3rd Party google-analytics.com | Session | When the user’s browser is closed. | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. |
ct0 | Non Essential | Targeting / Advertising | 3rd Party twitter.com | Session | When the user’s browser is closed. | Unclassified |
di2 | Non Essential | Targeting / Advertising | 3rd Party addthis.com | Persistent | 1 Year | Unclassified |
eu_cn | Non Essential | Targeting / Advertising | 3rd Party twitter.com | Persistent | 1 Year | Unclassified |
external_referer | Non Essential | Targeting / Advertising | 3rd Party twitter.com | Persistent | 6 Days | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service |
GAPS | Non Essential | Targeting / Advertising | 3rd Party accounts.google.com | Persistent | 2 Years | Used by Google to identify the user when sharing content with a Google +1 button |
guest_id | Non Essential | Targeting / Advertising | 3rd Party twitter.com | Persistent | 2 Years | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. |
IDE | Non Essential | Targeting / Advertising | 3rd Party doubleclick.net | Persistent | 1 Year | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
Leo_auth_token | Non Essential | Targeting / Advertising | 3rd Party linkedin.com | Session | When the user’s browser is closed. | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
Lidc | Non Essential | Targeting / Advertising | 3rd Party linkedin.com | Session | When the user’s browser is closed. | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). |
Loc | Non Essential | Targeting / Advertising | 3rd Party addthis.com | Persistent | 13 Months | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). |
Mus | Non Essential | Targeting / Advertising | 3rd Party addthis.com | Persistent | 1 Year | Unclassified |
NID | Non Essential | Targeting / Advertising | 3rd Party google.com | Persistent | 6 Months | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
Ouid | Non Essential | Targeting / Advertising | 3rd Party addthis.com | Persistent | 1 Year | Unclassified |
personalization_id | Non Essential | Targeting / Advertising | 3rd Party twitter.com | Persistent | 2 Years | Unclassified |
Sess | Non Essential | Targeting / Advertising | 3rd Party adnxs.com | Session | When the user’s browser is closed. | Used to check if the user's browser supports cookies. |
SEUNCY | Non Essential | Targeting / Advertising | 3rd Party semasio.net | Persistent | 179 Days | Registers a unique ID that identifies the user's device for return visits |
TapAd_DID | Non Essential | Targeting / Advertising | 3rd Party tapad.com | Persistent | 2 Months | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. |
TapAd_TS | Non Essential | Targeting / Advertising | 3rd Party tapad.com | Persistent | 2 Months | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. |
TDCPM | Non Essential | Targeting / Advertising | 3rd Party adsrvr.org | Persistent | 1 Year | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
TDID | Non Essential | Targeting / Advertising | 3rd Party adsrvr.org | Persistent | 1 Year | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
Uid | Non Essential | Targeting / Advertising | 3rd Party addthis.com | Persistent | 1 Year | Creates a unique, machine-generated user ID. AddThis, which is owned by Clearspring Technologies, uses the user ID to make it possible for the user to share content across social networks and provide detailed statistics to various providers. |
UID | Non Essential | Targeting / Advertising | 3rd Party scorecardresearch.com | Persistent | 2 Years | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. |
UIDR | Non Essential | Targeting / Advertising | 3rd Party scorecardresearch.com | Persistent | 2 Years | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. |
uuid2 | Non Essential | Targeting / Advertising | 3rd Party adnxs.com | Persistent | 3 Months | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
Uvc | Non Essential | Targeting / Advertising | 3rd Party addthis.com | Persistent | 13 Months | Detects how often the social sharing service, AddThis, encounters the same user. |
Vc | Non Essential | Targeting / Advertising | 3rd Party addthis.com | Persistent | 1 Year | Used by the social sharing platform AddThis |
Visit | Non Essential | Targeting / Advertising | 3rd Party linkedin.com | Persistent | 2 Years | Used by the social networking service, LinkedIn, for tracking the use of embedded services |
Xtc | Non Essential | Targeting / Advertising | 3rd Party addthis.com | Persistent | 13 Months | Registers the user's sharing of content via social media |
_auth | Non Essential | Targeting / Advertising | 3rd Party pinterest.com | Persistent | 1 Year | Unclassified |
_pinterest_referrer | Non Essential | Targeting / Advertising | 3rd Party pinterest.com | Session | When the user’s browser is closed. | Unclassified |
_pinterest_sess | Non Essential | Targeting / Advertising | 3rd Party pinterest.com | Persistent | 1 Year | Unclassified |
cm_sub | Non Essential | Targeting / Advertising | 3rd Party pinterest.com | Persistent | 1 Year | Unclassified |
G_ENABLED_IDPS | Non Essential | Targeting / Advertising | 3rd Party pinterest.com | Persistent | 2915220 Days | Unclassified |
sucuri_cloudproxy_uuid_79cd62f17 | Essential | Targeting / Advertising | First Party | Session | When the user’s browser is closed. | Used for Website Security Firewall |
Accepting or Rejecting Cookies
Browser settings
You can accept or reject some or all cookies (for example, blocking all third-party cookies) by adjusting your browser settings. If you do not know how to do this, the links below set out information about how to change your browser settings for some of the most commonly used web browsers:
• Google Chrome
• Mozilla Firefox
• Microsoft Internet Explorer
• Apple Safari
Some browsers, such as Chrome and Firefox, allow you to change your settings to browse in ‘incognito’ mode, limiting the amount of data placed on your machine and automatically deleting any persistent cookies placed on your device when you finish your browsing session. There are also many third party applications which you can add to your browser to block or manage cookies.
Existing cookies
To clear cookies that have previously been placed on your browser, you should select the option to clear your browsing history and ensure that the option to delete or clear cookies are included when you do so.
Google Ad settings
You can manage and opt out of personalisation of advertisements by Google by visiting Google’s ad settings page here and by:
• unticking the button entitled ‘Also use Google Account activity and information to personalise ads on these websites and apps and store that data in your Google Account’; and
• switching the ‘Ads Personalisation’ setting off (i.e. by ensuring the switch at the top of the page is set to the left/grey and not the right/blue).
Alternatively, you can install a free browser plugin here.
Google Analytics Opt-out Browser Add-on
You can opt out of Google Analytics tracking by installing the browser add-on which is available here.